<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artisticcontrols.com</title>
	<atom:link href="http://www.artisticcontrols.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisticcontrols.com</link>
	<description>Stage Lighting and Sound Company in Malaysia</description>
	<lastBuildDate>Wed, 02 May 2012 04:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PINCER Perak</title>
		<link>http://www.artisticcontrols.com/blog/pincer-perak/</link>
		<comments>http://www.artisticcontrols.com/blog/pincer-perak/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pincer]]></category>
		<category><![CDATA[Studio Installation]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=438</guid>
		<description><![CDATA[Perak Innovation and Creative Resource Centre or PINCER is the home for the largest render farm in the country. Located in Ipoh Perak it is owned by Perak State Development Corporation and managed by Perak E-Organisation Sdn Bhd. The new PINCER studios &#38; facilities are equipped with the latest and most advanced applications that can [ <a href="http://www.artisticcontrols.com/blog/pincer-perak/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_896" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-896" title="Pincer Ipoh" src="http://www.artisticcontrols.com/wp-content/uploads/images/Pincer-Ipoh.jpg" alt="Pincer Ipoh" width="600" height="380" /><p class="wp-caption-text">Pincer Ipoh</p></div>
<p><strong>Perak Innovation and Creative Resource Centre</strong> or PINCER is the home for the largest render farm in the country. Located in Ipoh Perak it is owned by Perak State Development Corporation and managed by Perak E-Organisation Sdn Bhd.</p>
<p>The new PINCER studios &amp; facilities are equipped with the latest and most advanced applications that can provides studio services for creative content work, industrial design and teaching facilities and with facilities of a mini theatre, classrooms and a gallery. It also equip with 3D character animation and motion editing software for full body motion capture and facial motion capture.</p>
<p>They are planning to build another studio inside the building to be equipped with studio lighting meant for video post production shooting and animation purposes.</p>
<p>For more information <a href="http://www.pincer-centre.com/">www.pincer-centre.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/pincer-perak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Al Hijrah Kuala Lumpur Came Out with New TV Studio</title>
		<link>http://www.artisticcontrols.com/projects/al-hijrah-kuala-lumpur-came-out-with-new-tv-studio/</link>
		<comments>http://www.artisticcontrols.com/projects/al-hijrah-kuala-lumpur-came-out-with-new-tv-studio/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Studio Installation]]></category>
		<category><![CDATA[Studio Lighting]]></category>

		<guid isPermaLink="false">http://www.artisticcontrols.com/?p=921</guid>
		<description><![CDATA[To compete globally and locally TV Al Hijrah has come out with their own Digital Broadcast TV Studio for News and Entertainment to promote new medium in Islamic activities with current needs. The Islamic content is produce here in digital format and broadcast via Astro channel. The main contractor KUBTel has been awarded to design [ <a href="http://www.artisticcontrols.com/projects/al-hijrah-kuala-lumpur-came-out-with-new-tv-studio/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_925" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-925" title="TV Al Hijrah Studio" src="http://www.artisticcontrols.com/wp-content/uploads/images/TV-Al-Hijrah-Studio.jpg" alt="TV Al Hijrah Studio" width="600" height="380" /><p class="wp-caption-text">TV Al Hijrah Studio</p></div>
<p>To compete globally and locally <strong>TV Al Hijrah</strong> has come out with their own <strong>Digital Broadcast TV Studio</strong> for News and Entertainment to promote new medium in Islamic activities with current needs. The Islamic content is produce here in digital format and broadcast via Astro channel.</p>
<p>The main contractor KUBTel has been awarded to design and build the Digital TV Station with studio lighting and back end equipment system. In the TV studio we have the opportunity to work with the Primula to install the studio lighting and dimming system.</p>
<p>With the TV Studio size of about 21m by 20m and height of about 8 m with the working grid above the studio the need to install different type of lighting truss straight and circular format to ease of the lighting setup is necessary.</p>
<p>With the truss layout a total of 24 nos of 1 ton chain master hoist were needed to power up the hoist up and down the truss and the lighting. Power cabling is via the flip flop cable tray from the grid level to the lighting truss. The truss is programmable in the touch panel to store the preset distance of the truss run.</p>
<p>The dimming system is a 96 channels dimmer and 24 channels DMX outputs distributed throughout the studio and terminated at the truss. Four sets of <strong>ADB Eurorack 60</strong> dimmer racks were installed and control via<strong> Zero 88 Frog 96</strong> DMX control desk.</p>
<p>Most of the studio light was from <strong>Arri</strong> for 2kW, 1kW, 650W Fresnel to studio cool fluorescent light with 4 and 6 tube types. With DMX control fluorescent light require lots of Non dim lighting point and we have done so with addition switch board to power up the light.</p>
<p>Working the Lighting Designer was fun and interesting as the need to create balance lighting for TV Studio which uses all HD cameras require that the color temperature has to be perfect. This is where the professional lighting designer like Jon Ramlan comes into important play especially in the HD studio. Most of the lighting set up is using 3 points lighting so that the camera can pick up details of the object with depth emphasize.</p>
<p>Starting June 1, Malaysia&#8217;s first Islamic television channel, <a href="http://www.tvalhijrah.com/">TV Al Hijrah</a>, will be made available on Astro&#8217;s Channel 114.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/projects/al-hijrah-kuala-lumpur-came-out-with-new-tv-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiTM Jasin Campus will be ready in 2013</title>
		<link>http://www.artisticcontrols.com/blog/uitm-jasin-campus-will-be-ready-in-2013/</link>
		<comments>http://www.artisticcontrols.com/blog/uitm-jasin-campus-will-be-ready-in-2013/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UiTM Jasin]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=426</guid>
		<description><![CDATA[Today news reported that a new UiTM campus will be in Jasin is being built with a capacity of 5,000 students. The UiTM Jasin campus, to be built on 213 acres (about 85 hectares) at a cost of RM297 million, will be developed by YBK Usahasama Sdn Bhd and was expected to be ready in [ <a href="http://www.artisticcontrols.com/blog/uitm-jasin-campus-will-be-ready-in-2013/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<p>Today news reported that a new UiTM campus will be in Jasin is being built with a capacity of 5,000 students.<br />
The UiTM Jasin campus, to be built on 213 acres (about 85 hectares) at a cost of RM297 million, will be developed by YBK Usahasama Sdn Bhd and was expected to be ready in three years 2013.</p>
<p>The campus, which will also have a faculty of applied science, a faculty of farm management and a faculty of computer science and mathematics, will be able to accommodate 5,000 students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/uitm-jasin-campus-will-be-ready-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics &amp; Engineering Singapore Celebrates 60 Year Anniversary</title>
		<link>http://www.artisticcontrols.com/blog/electronics-engineering-singapore-celebrates-60-year-anniversary/</link>
		<comments>http://www.artisticcontrols.com/blog/electronics-engineering-singapore-celebrates-60-year-anniversary/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics & Engineering]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=422</guid>
		<description><![CDATA[Electronics &#38; Engineering Pte Ltd (E&#38;E)celebrates its 60 year anniversary this year and had their anniversary dinner at Shangrila Hotel Singapore on January 26th 2011. Since starting in 1951 it has grown stronger to a 60th anniversary this year. It is not easy to stay a float in Sound system industry for so many years [ <a href="http://www.artisticcontrols.com/blog/electronics-engineering-singapore-celebrates-60-year-anniversary/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_905" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-905 " title="E&amp;E Celebrate 60 Years Anniversary" src="http://www.artisticcontrols.com/wp-content/uploads/images/ee_60years.jpg" alt="E&amp;E Celebrate 60 Years Anniversary" width="600" height="450" /><p class="wp-caption-text">E&amp;E Celebrate 60 Years Anniversary</p></div>
<p><strong>Electronics &amp; Engineering Pte Ltd</strong> (E&amp;E)celebrates its 60 year anniversary this year and had their anniversary dinner at Shangrila Hotel Singapore on January 26th 2011. Since starting in 1951 it has grown stronger to a 60th anniversary this year.</p>
<p>It is not easy to stay a float in Sound system industry for so many years but E&amp;E Singapore just did it. Artistic Controls salute and wish to congratulate E&amp;E for it successfull days and many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/electronics-engineering-singapore-celebrates-60-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiTM Convention Center in Shah Alam</title>
		<link>http://www.artisticcontrols.com/projects/uitm-convention-center-in-shah-alam/</link>
		<comments>http://www.artisticcontrols.com/projects/uitm-convention-center-in-shah-alam/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Auditorium Installation]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[UiTM Convention Center]]></category>

		<guid isPermaLink="false">http://www.artisticcontrols.com/?p=913</guid>
		<description><![CDATA[University Technology Mara (UiTM) in Shah Alam has built a new Convention Center in the main campus area. The newly completed Convention Center is futuristic look with a fan shape auditorium design and the main auditorium can accommodate about 4000 seats capacity. The construction which started in late 2008 will be use for by UiTM [ <a href="http://www.artisticcontrols.com/projects/uitm-convention-center-in-shah-alam/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-916" title="UiTM Convention Center Front View" src="http://www.artisticcontrols.com/wp-content/uploads/images/UiTM-Convention-Center-Front-View.jpg" alt="The Completed UiTM Convention Center - Front View" width="600" height="450" /><p class="wp-caption-text">The Completed UiTM Convention Center - Front View</p></div>
<p><strong>University Technology Mara</strong> (UiTM) in Shah Alam has built a new Convention Center in the main campus area. The newly completed Convention Center is futuristic look with a fan shape auditorium design and the main auditorium can accommodate about 4000 seats capacity.</p>
<p>The construction which started in late 2008 will be use for by UiTM function. Currently the building is undergoing the testing and commissioning stage. We understand that the first try run and actual use of the convention center will be by January 2011 by client the UiTM itself.</p>
<p>The turnkey main contractor is Marl Jaya and Artistic Controls is a specialist contractor to supply and install of the Auditorium Audio Visual System, Sound Reinforcement System, Projection System and Stage Lighting System.</p>
<div id="attachment_917" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-917" title="UiTM Convention Center The Hall" src="http://www.artisticcontrols.com/wp-content/uploads/images/UiTM-Convention-Center-The-Hall.jpg" alt="UiTM Convention Center The Hall" width="600" height="450" /><p class="wp-caption-text">UiTM Convention Center The Hall</p></div>
<p>The <em>UiTM Convention Center</em> when completed will be use in student convocation, cultural performance, seminar and high energy stage production like singing concert. It can be use to outside organization to rent and use the convention Center as the entrance is located near the highway.</p>
<p>The Sound Reinforcement System is fully digital system from Yamaha consists of 48 channels Digital Mixer for FOH, Digital Mixer for Stage Monitoring and Digital Mixer for Broadcast in Broadcast room. The selected brand for the digital mixer is Yamaha Series</p>
<p>The main loudspeaker is using JBL High Power Loudspeaker AES series and Crown High Performance amplifier. This combination of JBL and Crown will provide a max of 125dB which allow UiTM to use more than just the performance or speeches.</p>
<p>All cabling for microphones and stage and outside broadcasting is using digital Ethersound conversion. The analog microphone points will convert to digital at the stage area before send to the digital mixer system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/projects/uitm-convention-center-in-shah-alam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrade New Exhibition and Convention Centre</title>
		<link>http://www.artisticcontrols.com/blog/matrade-new-exhibition-and-convention-centre/</link>
		<comments>http://www.artisticcontrols.com/blog/matrade-new-exhibition-and-convention-centre/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Naza Matrade]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=414</guid>
		<description><![CDATA[Naza Group has recently entered into building for land deal with the government which it will receive 65 acres of prime land in Kuala Lumpur for building a RM628 mil expo center for Matrade. IT seem that another exhibition and convention center will be built in these area located along Jalan Duta. IT was understand [ <a href="http://www.artisticcontrols.com/blog/matrade-new-exhibition-and-convention-centre/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_908" class="wp-caption alignnone" style="width: 614px"><img class="size-full wp-image-908" title="Matrade Naza New Convention Center" src="http://www.artisticcontrols.com/wp-content/uploads/images/Matrade-Naza.jpg" alt="Matrade Naza New Convention Center" width="604" height="339" /><p class="wp-caption-text">Matrade Naza New Convention Center</p></div>
<p>Naza Group has recently entered into building for land deal with the government which it will receive 65 acres of prime land in Kuala Lumpur for building a RM628 mil expo center for Matrade.</p>
<p>IT seem that another <strong>exhibition and convention center</strong> will be built in these area located along Jalan Duta. IT was understand that the building will have three floors of exhibition space that will house 12 halls. The exhibition building will have a gross area of one million sq ft.</p>
<div id="attachment_909" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-909" title="New Matrade Artist Impression" src="http://www.artisticcontrols.com/wp-content/uploads/images/Matrade-Hall.jpg" alt="New Matrade Artist Impression" width="300" height="170" /><p class="wp-caption-text">New Matrade - Artist Impression</p></div>
<div id="attachment_910" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-910" title="New Matrade Night View - Artist Impression" src="http://www.artisticcontrols.com/wp-content/uploads/images/Matrade-Night-View.jpg" alt="New Matrade Night View - Artist Impression" width="300" height="170" /><p class="wp-caption-text">New Matrade Night View - Artist Impression</p></div>
<p>The whole expo will consist of main exhibition centre, multipurpose hall, auditorium, meeting rooms and display arena. There will also be a hotel, shopping mall and office tower.</p>
<p>The construction will start next year and due to complete by 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/matrade-new-exhibition-and-convention-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Selangor Theatre Shah Alam</title>
		<link>http://www.artisticcontrols.com/blog/royal-selangor-theatre-shah-alam/</link>
		<comments>http://www.artisticcontrols.com/blog/royal-selangor-theatre-shah-alam/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Royal Selangor Theatre]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=402</guid>
		<description><![CDATA[The Royal Selangor Theatre in Shah Alam which was completed in August 2008 has not been open and used yet. The Shah Alam Royal Theatre which stands alongside with the Sultan Salahuddin Abdul Aziz Shah state mosque and Grand Bluewave Hotel was left unused. It was quite a pity as it took 30 months since [ <a href="http://www.artisticcontrols.com/blog/royal-selangor-theatre-shah-alam/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_844" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-844" title="Royal Selangor Theatre in Shah Alam" src="http://www.artisticcontrols.com/wp-content/uploads/images/Royal_Selangor_Theatre.jpg" alt="Royal Selangor Theatre in Shah Alam" width="350" height="234" /><p class="wp-caption-text">Royal Selangor Theatre in Shah Alam</p></div>
<p>The <strong>Royal Selangor Theatre in Shah Alam</strong> which was completed in August 2008 has not been open and used yet. The Shah Alam Royal Theatre which stands alongside with the Sultan Salahuddin Abdul Aziz Shah state mosque and Grand Bluewave Hotel was left unused. It was quite a pity as it took 30 months since Dec 2004 to built and since completed it has not been fully utilized.</p>
<p>The <span style="text-decoration: underline;"><em>Royal Selangor Theatre</em></span> was built at RM43 mil with RM5.8 million spend on the theatre equipment. It has an orchestra pit and a large back screen with rear projector.  With stage lighting and sound reinforcement by Electro Voice it will be able to play by large plays and even international shows. The Royal Theatre can accommodate 800 sealers and can held performance for stage show and orchestra performances.</p>
<p>Recently there was plan to restore the theatre to fully operation by next year. It was great to hear that finally they are serious in using the theatre and not leave it as white elephant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/royal-selangor-theatre-shah-alam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universiti Sultan Zainal Abidin KUSZA New Public Address System</title>
		<link>http://www.artisticcontrols.com/projects/universiti-sultan-zainal-abidin-kusza-new-public-address-system/</link>
		<comments>http://www.artisticcontrols.com/projects/universiti-sultan-zainal-abidin-kusza-new-public-address-system/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Amperes]]></category>
		<category><![CDATA[Public Address System]]></category>

		<guid isPermaLink="false">http://www.artisticcontrols.com/?p=879</guid>
		<description><![CDATA[Universiti Sultan Zainal Abidin (KUSZA) in Kuala Trengganu has upgraded the Public Address System for the hostel with facilities to page the students from the main admin office. Previously it was difficult for the parent to locate the students as they don’t have the PA system. Artistic Controls has the privilege to work with the [ <a href="http://www.artisticcontrols.com/projects/universiti-sultan-zainal-abidin-kusza-new-public-address-system/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_883" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-883" title="Kusza Trengganu" src="http://www.artisticcontrols.com/wp-content/uploads/images/Kusza-Trengganu.jpg" alt="Kusza Trengganu" width="600" height="380" /><p class="wp-caption-text">Kusza Trengganu</p></div>
<p><a title="KUSZA Trengganu" href="http://www.unisza.edu.my/"><strong>Universiti Sultan Zainal Abidin</strong> (KUSZA) in Kuala Trengganu</a> has upgraded the <strong>Public Address System</strong> for the hostel with facilities to page the students from the main admin office. Previously it was difficult for the parent to locate the students as they don’t have the PA system.</p>
<p><strong>Artistic Controls</strong> has the privilege to work with the local electrical contractor to supply and install the new Public Address System using the Amperes products. The system was quite simple as it consist of desktop paging and emergency paging routed to the mixer and to the amplifier before branching out to all the speaker at various hostel.</p>
<p>Since at <strong>KUSZA</strong> they have eight block of hostel need to run the underground cabling to connect the speaker in each block and yet able to produce eligible audio to be heard properly. The speakers have a mixed variable with ceiling speaker and box speaker both from Amperes brand.</p>
<p>The amplifier is 11 nos from Amperes PA3360 which is 360W Line power amplifier and we need high power for in case of drop in power for long cabling and distance. At the end of the loop of the speaker termination it will be loop for the beginning for the amplifier to ensure the first point and the last point will always has same SPL.</p>
<p>The source equipment is by Sherwood CD player and Tuner which will be used for the back ground music for the admin area only. For the back up battery we use 120AH SLA battery with Amperes Automatic battery charger to ensure continue of 30 mins usage in case of power failure. To <a href="http://www.artisticcontrols.com/resources/how-to-calculate-public-address-battery-backup/">Calculate Battery Back Up</a> type we calculate the total power required over the time needed which in this case just 30 mins. Of course for longer hours than the battery bank will be more and the space need will be bigger for proper ventilation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/projects/universiti-sultan-zainal-abidin-kusza-new-public-address-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha CA Retreat with Dealers in Melaka 2010</title>
		<link>http://www.artisticcontrols.com/blog/yamaha-ca-retreat-with-dealers-in-melaka-2010/</link>
		<comments>http://www.artisticcontrols.com/blog/yamaha-ca-retreat-with-dealers-in-melaka-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Yamaha Seminar]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=393</guid>
		<description><![CDATA[This year Yamaha Commercial Audio organized the Yamaha Annual Meet with the Dealers  in Philea Resort &#38; SPA Ayer Keroh Melaka from 8th DEC to 10th Dec 2010. This is like a great get away from the busy schedule to relaxed and attend the seminar. The places are not too bad as we get to [ <a href="http://www.artisticcontrols.com/blog/yamaha-ca-retreat-with-dealers-in-melaka-2010/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_834" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-834" title="Yamaha Annual Meet in Melaka 2010" src="http://www.artisticcontrols.com/wp-content/uploads/images/yamaha_seminar_2010.jpg" alt="Yamaha Annual Meet in Melaka 2010" width="600" height="380" /><p class="wp-caption-text">Yamaha Annual Meet in Melaka 2010</p></div>
<p>This year <strong>Yamaha Commercial Audio </strong>organized the Yamaha Annual Meet with the Dealers  in Philea Resort &amp; SPA Ayer Keroh Melaka from 8th DEC to 10th Dec 2010. This is like a great get away from the busy schedule to relaxed and attend the seminar.</p>
<p>The places are not too bad as we get to stay in resort style room beautifully done and come with Wifi.</p>
<div id="attachment_838" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-838" title="Yamaha DSR Power Speaker" src="http://www.artisticcontrols.com/wp-content/uploads/images/yamaha_dsr_speaker-300x190.jpg" alt="Yamaha DSR Power Speaker" width="300" height="190" /><p class="wp-caption-text">Yamaha DSR Power Speaker</p></div>
<div id="attachment_839" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-839" title="Yamaha Sequel Software" src="http://www.artisticcontrols.com/wp-content/uploads/images/yamaha_sequel_software-300x190.jpg" alt="Yamaha Sequel Software" width="300" height="190" /><p class="wp-caption-text">Yamaha Sequel Software</p></div>
<p>The new highlights of the Yamaha dealers meet are the introduction of the New <strong>DSR Powered Loudspeaker </strong>and the M7-48ES digital Mixer. These two products already been launched sometime ago we have had the opportunity to get closer with the sound. The DSR powered speaker surprisingly beat some of the better known powered speaker during the listening test.</p>
<p>We also saw the MPP-Steinberg Software the <strong>Sequel Family Software</strong>, Cubase Family and Nuendo Family for those who like to create their own music and song and mix together with music from the keyboard. These are the software based mixing and DSP audio.</p>
<p>Toward the last section of the seminar the recognition award was presented to top sales producers the young and dynamics person &#8211; AV United and Chan Lee Prosound.</p>
<div id="attachment_837" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-837 " title="Yamaha with Dealers Get Together" src="http://www.artisticcontrols.com/wp-content/uploads/images/yamaha_dealer.jpg" alt="Yamaha with Dealers Get Together" width="600" height="316" /><p class="wp-caption-text">Yamaha with Dealers Get Together</p></div>
<p>Once again a well organized trip by the Yamaha CA group and they take the effort to stay in touch with the Yamaha Dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/blog/yamaha-ca-retreat-with-dealers-in-melaka-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future University Sudan Upgraded their Stage Lighting System</title>
		<link>http://www.artisticcontrols.com/projects/future-university-sudan-upgraded-their-stage-lighting-system/</link>
		<comments>http://www.artisticcontrols.com/projects/future-university-sudan-upgraded-their-stage-lighting-system/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Stage Lighting]]></category>
		<category><![CDATA[University Installation]]></category>

		<guid isPermaLink="false">http://blog.artisticcontrols.com/?p=386</guid>
		<description><![CDATA[The Future University FU (formerly known as Computer Man College or CMC) in Khartoum Sudan recently obtain the status of the university. With this new status they very active and well known internationally. They are the prime source of skilled computer scientists and information technologists and are one of the prestigious Universities in Khartoum that [ <a href="http://www.artisticcontrols.com/projects/future-university-sudan-upgraded-their-stage-lighting-system/">Read More...</a> ]]]></description>
			<content:encoded><![CDATA[<div id="attachment_841" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-841" title="Future University Sudan" src="http://www.artisticcontrols.com/wp-content/uploads/images/fu_main.jpg" alt="Future University Sudan" width="600" height="380" /><p class="wp-caption-text">Future University Sudan</p></div>
<p>The <strong>Future University</strong> FU (formerly known as Computer Man College or CMC) in Khartoum Sudan recently obtain the status of the university. With this new status they very active and well known internationally. They are the prime source of skilled computer scientists and information technologists and are one of the prestigious Universities in Khartoum that offer ICT and Multimedia course to the local Sudanese as well as international students. They partners well with Malaysia educational institution like Lim Kok Wing and Multimedia University Malaysia.</p>
<p><strong>Dr Abubaker Mustafa</strong> the Chairman and the founder of the Future University has asked <strong>Artistic Controls</strong> to provide stage lighting design and implement a suitable system in the current outdoor auditorium. This is in line with the modern university building model which they are going to build in to their existing building with top and modern facility.</p>
<div id="attachment_842" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-842" title="The Future University technician installing the stage lighting" src="http://www.artisticcontrols.com/wp-content/uploads/images/fu_man_working.jpg" alt="The Future University technician installing stage lighting under the hot sun" width="600" height="380" /><p class="wp-caption-text">The Future University technician installing the stage lighting</p></div>
<p>A simple all parcans design for the outdoor installation and some Fresnel spotlight and cyclorama and 575w moving heads on the inside stage was designed and installed. These are rig in the outdoor trusses. Knowing that Khartoum Sudan is hot and dusty for 8 months throughout the year the parcans will last longer in this condition. A followspot was installed to add the addition lighting for the stage.</p>
<p>All these are control by Zero 88 dimmer and Zero 88 Jester ML that capable to control moving light. Artistic Controls give an intensive training on how to use the desk for their upcoming university function coming soon.</p>
<p>After the training and installation the technical team is so happy with the new system and they say these may be one of the best in Sudan. They will have to take time to learn more all the features from control desk and they just like it.</p>
<p><a title="Future University  Sudan" href="http://www.futureu.edu.sd/" target="_blank">Future University Sudan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisticcontrols.com/projects/future-university-sudan-upgraded-their-stage-lighting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

